<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stirtliz Media Logger - radio &#38; tv</title>
	<atom:link href="http://www.stirlitzmedia.com/radio-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stirlitzmedia.com/radio-tv</link>
	<description>The worlds most versatile and user friendly media logger</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Radioworks</title>
		<link>http://www.stirlitzmedia.com/radio-tv/2011/11/14/radioworks/</link>
		<comments>http://www.stirlitzmedia.com/radio-tv/2011/11/14/radioworks/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:52:34 +0000</pubDate>
		<dc:creator>cesco</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.stirlitzmedia.com/radio-tv/?p=1016</guid>
		<description><![CDATA[Radioworks, New Zealand 10 brands, 190 FM frequencies 1 logging, monitoring and airchecking solution: Stirlitz Media Logger]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.stirlitzmedia.com/radio-tv/files/2011/11/radioworks_all_190.png" alt="" width="190" height="150" class="alignnone size-full wp-image-1017" /></p>
<p>Radioworks, New Zealand<br />
10 brands, 190 FM frequencies<br />
1 logging, monitoring and airchecking solution:<br />
<strong>Stirlitz Media Logger</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirlitzmedia.com/radio-tv/2011/11/14/radioworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate new revenues &#8211; give the audience direct access to your archive</title>
		<link>http://www.stirlitzmedia.com/radio-tv/2011/11/10/generate-new-revenues-give-the-audience-direct-access-to-your-archive/</link>
		<comments>http://www.stirlitzmedia.com/radio-tv/2011/11/10/generate-new-revenues-give-the-audience-direct-access-to-your-archive/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:52:43 +0000</pubDate>
		<dc:creator>cesco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stirlitzmedia.com/radio-tv/?p=968</guid>
		<description><![CDATA[Stirlitz Media Logger adds internet streaming module. The multi-channel, software based, Stirlitz Media Logger (SML) now enables radio stations to give the audience access to their as-run audio archives from their website or mobile platform. This solution can easily be &#8230; <a href="http://www.stirlitzmedia.com/radio-tv/2011/11/10/generate-new-revenues-give-the-audience-direct-access-to-your-archive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Stirlitz Media Logger adds internet streaming module.</strong></p>
<p>The multi-channel, software based, Stirlitz Media Logger (SML) now enables radio stations to give the audience access to their as-run audio archives from their website or mobile platform.</p>
<p>This solution can easily be integrated in any website. </p>
<p>The SML Enterprise edition server can generate and stream hundreds of streams simultaneously. The SML server can be located at the hosting provider and receive the audio from satellite, capture it of air, from cable or stream. It logs the audio 24/7 (or from a schedule) and stores it for as long as needed and HDD space permits. It is a rock solid, fire and forget, solution. But it will keep the server manager informed of its status, through automated alarm and information emails.</p>
<p>Existing audio archives can be converted to the SML format and made available through this solution as well.</p>
<p>For more information on this new module and a live-test, please <a href="http://www.stirlitzmedia.com/radio-tv/?p=968">contact us</a>.</p>
<p>Stirlitz Media is a Warsaw (Poland) based software supplier, creating solutions for broadcasters, media authorities, media monitoring companies, press agencies, meeting and convention centers, judicial institutions and any other organization that want to:<br />
- record audio and video<br />
- combine that with multiple layers of metadata<br />
- monitor streams/broadcasts &amp; search for music, advertisements, key-words and logos<br />
- give selected users access through LAN and Internet<br />
- give the audience direct access to recorded archives<br />
Stirlitz Media software is used by hundreds of companies on all continents.</p>
<p>Cesco van Gool<br />
Stirlitz Media &#8211; www.stirlitzmedia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirlitzmedia.com/radio-tv/2011/11/10/generate-new-revenues-give-the-audience-direct-access-to-your-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediaworks Radio New Zealand switches to Stirlitz Media Logger</title>
		<link>http://www.stirlitzmedia.com/radio-tv/2011/11/01/mediaworks_radio/</link>
		<comments>http://www.stirlitzmedia.com/radio-tv/2011/11/01/mediaworks_radio/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:37:38 +0000</pubDate>
		<dc:creator>cesco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stirlitzmedia.com/sml/?p=423</guid>
		<description><![CDATA[The commercial radio group Mediaworks Radio, exploiting 10 radio brands with 190 frequencies throughout New Zealand, has chosen Stirlitz Media Logger for their content logging, air-checking and competition monitoring. Says Leon Wratt, programme director The Edge &#38; general manager of &#8230; <a href="http://www.stirlitzmedia.com/radio-tv/2011/11/01/mediaworks_radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The commercial radio group Mediaworks Radio, exploiting 10 radio brands with 190 frequencies throughout New Zealand, has chosen Stirlitz Media Logger for their content logging, air-checking and competition monitoring.</p>
<p>Says Leon Wratt, programme director The Edge &amp; general manager of Mai FM: &#8220;Mediaworks Radio chose SML because of the excellent features the software offers especially in a network set-up, rock solid reliability and a program interface that all our staff love. Add on a great support team at Stirliz Media and it was a no brainer!&#8221;</p>
<p>For more information on Stirlitz Media and why Mediaworks Radio chose our solution, please <a href="http://www.stirlitzmedia.com/radio-tv/buy-it/contact/">contact us</a>.</p>
<p><a href="http://www.mediaworks.co.nz/Default.aspx?tabid=160" target="_blank">MediaWorks Radio</a> has a network of 10 unique formats on 190 frequencies throughout New Zealand. Each network successfully targets a different audience, which means we can deliver businesses a unique, targeted and cost effective radio advertising solution. MediaWorks Radio also encompasses the RadioLIVE News and Sports service, which offers many exciting on-air sponsorship opportunities.</p>
<p><a href="http://www.stirlitzmedia.com" target="_blank">Stirlitz Media</a> is a Warsaw (Poland) based software supplier, creating solutions for broadcasters, media authorities, media monitoring companies, press agencies, meeting and convention centers, judicial institutions and any other organization that want to:<br />
- record audio and video<br />
- combine that with multiple layers of metadata<br />
- monitor streams/broadcasts &amp; search for music, advertisements, key-words and logos<br />
- give selected users access through LAN and Internet<br />
- give the audience direct access to recorded archives<br />
Stirlitz Media software is used by hundreds of companies on all continents.</p>
<p>Cesco van Gool<br />
Stirlitz Media – www.stirlitzmedia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirlitzmedia.com/radio-tv/2011/11/01/mediaworks_radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy on your competition!</title>
		<link>http://www.stirlitzmedia.com/radio-tv/2011/07/10/spy-on-your-competition/</link>
		<comments>http://www.stirlitzmedia.com/radio-tv/2011/07/10/spy-on-your-competition/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:19:02 +0000</pubDate>
		<dc:creator>empeg</dc:creator>
				<category><![CDATA[Slider duzy raz]]></category>

		<guid isPermaLink="false">http://www.stirlitzmedia.com/radio-tv/?p=498</guid>
		<description><![CDATA[Stirlitz Media Inspector tells you what advertisements and music your competitors play AND how they rotate them.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stirlitzmedia.com/radio-tv/files/2011/07/home-spy2.png" alt="" title="home-spy2" width="545" height="300" class="alignright size-full wp-image-503" />Stirlitz Media Inspector tells you what advertisements and music your competitors play AND how they rotate them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirlitzmedia.com/radio-tv/2011/07/10/spy-on-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minute-by-minute ratings</title>
		<link>http://www.stirlitzmedia.com/radio-tv/2011/07/10/sml-player-metadata-minute-by-minute-ratings/</link>
		<comments>http://www.stirlitzmedia.com/radio-tv/2011/07/10/sml-player-metadata-minute-by-minute-ratings/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:13:16 +0000</pubDate>
		<dc:creator>empeg</dc:creator>
				<category><![CDATA[Slider duzy raz]]></category>

		<guid isPermaLink="false">http://www.stirlitzmedia.com/radio-tv/?p=494</guid>
		<description><![CDATA[Where available, Stirlitz Media Logger can import the minute by minute ratings and display them in the SML Player. You see the effect of your program on ratings!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stirlitzmedia.com/radio-tv/files/2011/07/onair-ppm.png" alt="" title="onair-ppm" width="526" height="335" class="alignright size-full wp-image-495" />Where available, Stirlitz Media Logger can import the minute by minute ratings and display them in the SML Player. You see the effect of your program on ratings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirlitzmedia.com/radio-tv/2011/07/10/sml-player-metadata-minute-by-minute-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SML Player &#8211; metadata: volume</title>
		<link>http://www.stirlitzmedia.com/radio-tv/2011/07/10/sml-player-metadata-volume/</link>
		<comments>http://www.stirlitzmedia.com/radio-tv/2011/07/10/sml-player-metadata-volume/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:07:53 +0000</pubDate>
		<dc:creator>empeg</dc:creator>
				<category><![CDATA[Slider duzy raz]]></category>

		<guid isPermaLink="false">http://www.stirlitzmedia.com/radio-tv/?p=491</guid>
		<description><![CDATA[Stirlitz Media Logger registers the volume levels and displays it in the Timeline. You see (unwanted?) silences!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stirlitzmedia.com/radio-tv/files/2011/07/home_vol.png" alt="" title="home_vol" width="609" height="267" class="alignright size-full wp-image-492" />Stirlitz Media Logger registers the volume levels and displays it in the Timeline. You see (unwanted?) silences!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirlitzmedia.com/radio-tv/2011/07/10/sml-player-metadata-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCR, Portugal</title>
		<link>http://www.stirlitzmedia.com/radio-tv/2011/02/13/mcr-portugal/</link>
		<comments>http://www.stirlitzmedia.com/radio-tv/2011/02/13/mcr-portugal/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 15:00:55 +0000</pubDate>
		<dc:creator>empeg</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.stirlitzmedia.com/sml/?p=458</guid>
		<description><![CDATA[,,We use SML in all our 12 markets. It is a secure and stable logger with a very intuitive player interface. It is the perfect solution for continuous logging, while having all audio immediately available anywhere for production, Podcasting and verification&#8221;. Sérgio &#8230; <a href="http://www.stirlitzmedia.com/radio-tv/2011/02/13/mcr-portugal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright" title="mcr" src="http://www.stirlitzmedia.com/radio-tv/files/2011/02/mcr-150x150.jpg" alt="" width="150" height="150" />,,We use SML in all our 12 markets. It is a secure and stable logger with a very intuitive player interface. It is the perfect solution for continuous logging, while having all audio immediately available anywhere for production, Podcasting and verification&#8221;.</p>
<p style="text-align: right;">Sérgio Rodriguez,<br />
MCR, Portugal</p>
<div><span style="color: #0066cc; font-size: 12px; line-height: 18px; -webkit-text-decorations-in-effect: underline;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stirlitzmedia.com/radio-tv/2011/02/13/mcr-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCM</title>
		<link>http://www.stirlitzmedia.com/radio-tv/2011/02/13/ccm/</link>
		<comments>http://www.stirlitzmedia.com/radio-tv/2011/02/13/ccm/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:58:49 +0000</pubDate>
		<dc:creator>empeg</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.stirlitzmedia.com/sml/?p=453</guid>
		<description><![CDATA[Monitoring 200 radio and TV stations in 15 cities in Nigeria is not the easiest of tasks. But CCM has pulled it off using Stirlitz Media software. Now Nigerian advertisers know exactly when and where their spots have aired.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stirlitzmedia.com/radio-tv/files/2011/02/CCM.png" alt="" width="218" height="88" class="alignnone size-full wp-image-1020" /><br />
Monitoring 200 radio and TV stations in 15 cities in Nigeria is not the easiest of tasks. But CCM has pulled it off using Stirlitz Media software. Now Nigerian advertisers know exactly when and where their spots have aired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirlitzmedia.com/radio-tv/2011/02/13/ccm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global references</title>
		<link>http://www.stirlitzmedia.com/radio-tv/2011/02/13/global-references/</link>
		<comments>http://www.stirlitzmedia.com/radio-tv/2011/02/13/global-references/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:55:12 +0000</pubDate>
		<dc:creator>empeg</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.stirlitzmedia.com/sml/?p=443</guid>
		<description><![CDATA[A selection: NRJ (Belgium, Finland &#38;amp; Norway), SBS (Finland &#38;amp; Norway), RTL102.5, RDS, Radio101, RAI [Italy], ERT (Greece), RMF FM, Radio Zet, Radio Eska, Polskie Radio (Poland), Best Rock FM, Cidade FM, Cotonete, M80, Mix, Rádio Clube, Rádio Comercial, Romantica &#8230; <a href="http://www.stirlitzmedia.com/radio-tv/2011/02/13/global-references/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.stirlitzmedia.com/radio-tv/files/2011/02/glob2.jpg" alt="" width="220" height="200" class="alignnone size-full wp-image-445" /></p>
<p>A selection: NRJ (Belgium, Finland &amp;amp; Norway), SBS (Finland &amp;amp; Norway), RTL102.5, RDS, Radio101, RAI [Italy], ERT (Greece), RMF FM, Radio Zet, Radio Eska, Polskie Radio (Poland), Best Rock FM, Cidade FM, Cotonete, M80, Mix, Rádio Clube, Rádio Comercial, Romantica FM (Portugal), ARN (Dubai), Radio France (France), SRR Romania Public Radio, Agerpres (Romania), CBS Radio, Yahoo! Sports Radio (USA), Europa FM (Russia) Radioworks (New Zealand) and many many more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirlitzmedia.com/radio-tv/2011/02/13/global-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTL 102.5</title>
		<link>http://www.stirlitzmedia.com/radio-tv/2011/02/13/rtl-102-5/</link>
		<comments>http://www.stirlitzmedia.com/radio-tv/2011/02/13/rtl-102-5/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 13:16:17 +0000</pubDate>
		<dc:creator>empeg</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.stirlitzmedia.com/sml/?p=436</guid>
		<description><![CDATA[In Europe’s most competitive market Italy, RTL102.5 has always been an innovator in engineering, programming and sales. It is no surprise RTL102.5 relies on Stirlitz Media Inspector to stay ahead of the competition!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-437 alignleft" src="http://www.stirlitzmedia.com/radio-tv/files/2011/02/rtl102.gif" alt="" width="150" height="150" /></p>
<p>In Europe’s most competitive market Italy, RTL102.5 has always been an innovator in engineering, programming and sales. It is no surprise RTL102.5 relies on Stirlitz Media Inspector to stay ahead of the competition!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirlitzmedia.com/radio-tv/2011/02/13/rtl-102-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

